Views: 0 Author: Site Editor Publish Time: 2025-11-28 Origin: Site
Introduction
The SC11CB220G2B1 is a six‑cylinder water‑cooled marine diesel engine rated at 162 kW @ 2200 rpm. It is positioned for small‑to‑medium vessels such as fishing boats, workboats and leisure yachts, offering low noise, low vibration and robust marine‑corrosion protection.

Key Technical Data
Parameter | Specification | Remarks |
Rated power | 162 kW (220 HP) | 2200 rpm |
Displacement | 10.49 L | Bore 120.7 mm × Stroke 152.4 mm |
Cooling system | Closed‑loop water‑cooling + heat‑exchanger | Suitable for seawater operation |
Fuel system | Direct‑inject, turbo‑charged | Fuel consumption ≤ 235 g/kW·h |
Starting method | 24 V electric starter (manual backup) | N |
Weight | 960 kg | Facilitates flexible installation |
Emission standard | China II (compliant with IMO Tier II) | Low sulphur, low particulates |
Performance Comparison
Against other 150‑200 kW marine diesels, the SC11CB220G2B1 shows superior power density, fuel efficiency and cabin noise.
Engine | Rated power | Power density (kW/t) | Fuel consumption (g/kW·h) | Cabin noise (dB) |
162 kW | 0.17 | ≤ 235 | 71 | |
Cummins 6LTAA8.9‑GM200 | 150 kW | 0.15 | 200 | 78 |
120 kW | 0.16 | 185 | 77 | |
120 kW | 0.18 | 200 | 75 |
Water‑Cooling System Benefits
The closed‑loop water‑cooling circuit maintains coolant at roughly 85 °C at 2200 rpm, giving a thermal resistance of only 0.12 K/W—far better than the ~0.25 K/W typical of comparable air‑cooled units. All piping is 316L stainless steel with cathodic protection, limiting corrosion to < 0.02 mm yr⁻¹ and ensuring a minimum five‑year continuous sea‑service life.

In-Depth Application Analysis
Scenario | Typical vessel | Key requirement | SC11CB220G2B1 advantage |
Fishing operations | Mid‑size trawlers (≈ 300 t) | Low noise to avoid scaring fish, long‑duration low‑speed cruising | Cabin noise 71 dB, low fuel burn, high reliability |
Port work | Engineering & crane vessels (≈ 500 t) | Rapid start‑up, high power density, durability | 24 V electric start, power density 0.17 kW/t, robust construction |
Leisure yachts | 30 m sport yachts | Comfort, low emissions, lightweight | Noise 71 dB, weight 960 kg, China II emission standard |
Offshore research platforms | Small survey vessels (≈ 150 t) | Stable power, low vibration for sensitive equipment | Vibration reduced 40 %, low noise, easy maintenance |
Maintenance & Service Checklist
Checklist (Before Start, During Operation, Regular Maintenance)
1.Start Check: Coolant level ≥ 80% (9 L), battery voltage 24 V, starting current ≤ 7.5 kA.
2.Operational Monitoring: Sound pressure ≤ 75 dB, vibration acceleration ≤ 0.08 g, water pump speed 1500 rpm.
3.Regular Maintenance: Replace oil filter every 500 h, clean cooling system every 800 h, check crankshaft bearings every 1200 h.
Checklist item | Frequency | Remarks |
Pre‑start inspection | Every start | Coolant ≥ 80 % (≈ 9 L), battery 24 V, starter current ≤ 7.5 kA |
Operational monitoring | Continuous | Sound pressure ≤ 75 dB, vibration ≤ 0.08 g, water‑pump speed 1500 rpm |
Routine service | 500 h / 800 h / 1200 h | Oil‑filter change (500 h), cooling‑system flush (800 h), crankshaft bearing check (1200 h) |
Frequently Asked Questions (FAQ)
Question | Answer |
Can the engine operate in slow‑steaming mode? | Yes. Electronic throttling can hold rpm at 1200, cutting fuel use by ~4 %. |
Delivery lead‑time and warranty? | Standard delivery 4‑6 weeks; warranty 1 year or 1500 h (whichever occurs first) with on‑site support. |
Is a dual‑fuel (diesel‑LNG) conversion possible? | The fuel system can be swapped, but a new emission certification is required. |
How is marine‑corrosion protected? | 316L stainless piping, cathodic protection and anti‑corrosion coating keep corrosion < 0.02 mm yr⁻¹. |
Is remote monitoring available? | Optional LoRa‑based vibration‑noise telemetry provides real‑time alerts. |
Contact Us
Request a quotation now– fill in the short form below and our engineering team will reply within 24 hours with a customised solution and price for Diesel Engine.
Working Principle And Advantages of Marine Diesel Engine Water-Cooling Systems
SC11CB220G2B1 6‑Cylinder Marine Diesel Engine – In‑Depth Review
What Are The Key Points of NVH Optimisation Technology for Marine Diesel Engines?
Detailed Technical Guide And Application Manual for Weichai 6WH17 Marine Engine
Weichai 6WH17C1000-5 Water Cooled 1000hp/1500rpm Marine Diesel Engine For Boats Water Cooling
Troubleshooting And Replacement Guide for Hitachi Excavator Common Rail Fuel Injection Pump
No.260, Tangu Nan Street, Yuhua
District, 050021, Shijiazhuang, Hebei, China
+86-311-67267751
+86-19957983604
+86-19957983604
