| Availability: | |
|---|---|
| Quantity: | |
cv-4.0T
HEBEI CUSTOM VEHICLE
cv-for-012
Diesel
| model | 4.0T |
| engine type | 4100 |
| size specification(m) | 4.4*1.85*2.8 |
| fork width(m) | 1.52 |
| gantry width(m) | 0.18 |
| maximum permissible gradient | ≤35° |
| type of drive | four-wheel drive |
| tyre size | high wear resistance 16/70-20 tires |
| rated lifting weight | 4t |
| rated lifting height(m) | 4 |
| center ground clearance(m) | 0.35 |
| ground clearance of the gantry(m) | 0.3-0.38 |
| frame hinged thickness(m) | 0.035 |
| hydraulic torque converter | Ginlitt 265 double high low speed |
| radius of turning circle(m) | 4.5 |
| price | $8,000 |
| model | 4.0T |
| engine type | 4100 |
| size specification(m) | 4.4*1.85*2.8 |
| fork width(m) | 1.52 |
| gantry width(m) | 0.18 |
| maximum permissible gradient | ≤35° |
| type of drive | four-wheel drive |
| tyre size | high wear resistance 16/70-20 tires |
| rated lifting weight | 4t |
| rated lifting height(m) | 4 |
| center ground clearance(m) | 0.35 |
| ground clearance of the gantry(m) | 0.3-0.38 |
| frame hinged thickness(m) | 0.035 |
| hydraulic torque converter | Ginlitt 265 double high low speed |
| radius of turning circle(m) | 4.5 |
| price | $8,000 |
No.260, Tangu Nan Street, Yuhua
District, 050021, Shijiazhuang, Hebei, China
+86-311-67267751
+86-19957983604
+86-19957983604
