| Availability: | |
|---|---|
| Quantity: | |
cv-3.5T ms
HEBEI CUSTOM VEHICLE
cv-for-009
| model | 3.5T makeshift shed |
| engine type | Yunnei power490 |
| size specification(m) | 3.8*1.8*2.2 |
| fork width(m) | 1.22 |
| gantry width(m) | 0.16 |
| maximum permissible gradient | ≤35° |
| type of drive | four-wheel drive |
| tyre size | 20.5/70-16 |
| rated lifting weight | 3.5t |
| rated lifting height(m) | 3-6 |
| axle | cast steel bridge with small rim weight |
| static height of the gantry(m) | 0.25-0.35 |
| frame hinged thickness(m) | 0.035 |
| hydraulic torque converter | Ginlitt 265 double high low speed |
| radius of turning circle(m) | 3.5 |
| model | 3.5T makeshift shed |
| engine type | Yunnei power490 |
| size specification(m) | 3.8*1.8*2.2 |
| fork width(m) | 1.22 |
| gantry width(m) | 0.16 |
| maximum permissible gradient | ≤35° |
| type of drive | four-wheel drive |
| tyre size | 20.5/70-16 |
| rated lifting weight | 3.5t |
| rated lifting height(m) | 3-6 |
| axle | cast steel bridge with small rim weight |
| static height of the gantry(m) | 0.25-0.35 |
| frame hinged thickness(m) | 0.035 |
| hydraulic torque converter | Ginlitt 265 double high low speed |
| radius of turning circle(m) | 3.5 |
No.260, Tangu Nan Street, Yuhua
District, 050021, Shijiazhuang, Hebei, China
+86-311-67267751
+86-19957983604
+86-19957983604
