| Availability: | |
|---|---|
| Quantity: | |
cv-3.0T
HEBEI CUSTOM VEHICLE
cv-for-005
| model | 3.0T |
| engine type | Yunnei power490 |
| size specification(m) | 4.2*1.8*2.7 |
| fork width(m) | 1.2 |
| gantry width(m) | 0.148 |
| maximum permissible gradient | ≤35° |
| type of drive | four-wheel drive |
| tyre size | 20.5/70-16 |
| rated lifting weight | 3t |
| rated lifting height(m) | 3 |
| center ground clearance(m) | 0.3 |
| ground clearance of the gantry(m) | 0.25-0.3 |
| frame hinged thickness(m) | 0.03 |
| hydraulic torque converter | Ginlitt 265 double high low speed |
| radius of turning circle(m) | 3.5 |
| price | $5,900 |
| model | 3.0T |
| engine type | Yunnei power490 |
| size specification(m) | 4.2*1.8*2.7 |
| fork width(m) | 1.2 |
| gantry width(m) | 0.148 |
| maximum permissible gradient | ≤35° |
| type of drive | four-wheel drive |
| tyre size | 20.5/70-16 |
| rated lifting weight | 3t |
| rated lifting height(m) | 3 |
| center ground clearance(m) | 0.3 |
| ground clearance of the gantry(m) | 0.25-0.3 |
| frame hinged thickness(m) | 0.03 |
| hydraulic torque converter | Ginlitt 265 double high low speed |
| radius of turning circle(m) | 3.5 |
| price | $5,900 |
No.260, Tangu Nan Street, Yuhua
District, 050021, Shijiazhuang, Hebei, China
+86-311-67267751
+86-19957983604
+86-19957983604
