Views: 0 Author: Site Editor Publish Time: 2025-12-02 Origin: Site
6M33C750-18 750 HP Marine Diesel Engine – Selection Guide

1. 6M33C750‑18 – Technical Overview
Item | Specification |
Model | 6M33C750‑18 |
Rated power | 552 kW / 750 PS |
Rated speed | 1800 rpm |
Induction system | Turbo‑charged + intercooler (TA) |
Fuel system | Mechanical pump (Mechanical pump) |
Emission class | IMO II / China Ⅰ |
Displacement | 19.6 L (≈ 6 m³) |
Intended vessels | Fishing, work, rescue craft |
2. Decision Matrix – Power, Weight and Fuel Efficiency
Compared model | Rated power | Speed (rpm) | Typical vessel type |
6M33C750 | 750hp | 1800 | Mid‑size fishing vessels |
750 hp | 1800 | Primary focus of this guide | |
830hp | 1800 | Large workboats | |
750hp | 1900 | High‑speed patrol craft |
3 . Installation and Supporting Systems
3.1 Essential Supporting Components
Component | Recommended type/specification | Function |
Original‑equipment mechanical pump | Provides high‑pressure fuel, complies with IMO II | |
Starter motor | 6M33‑specific electric starter | Guarantees reliable low‑temperature start at 1800 rpm |
Exhaust system | Twin‑wall silencer + intercooler | Reduces noise and meets emission limits |
Cooling system | Sea‑water cooling loop | Keeps engine temperature ≤ 85 °C |
Engine mounting | 30 mm rubber vibration isolators + pre‑tensioned bolts | Minimises vibration transmission to the hull, improves crew comfort |
3.2 Step‑by‑Step Installation Guidance
1. Remove protective oil – Clean the engine with a dedicated solvent before positioning the mounting base.
2. Mounting base – Place 30 mm rubber isolators on the base, then align the crankshaft centreline precisely.
3. Induction system – Connect the turbo‑intercooler, ensuring inlet air temperature does not exceed 30 °C.
4. Exhaust routing – Fit the twin‑wall silencer and verify back‑pressure stays below 0.3 MPa.
5. Electrical wiring – Follow the WP12 manual wiring diagram, using waterproof connectors throughout.
6. Commissioning – Run the engine idle for 30 minutes, checking oil pressure, coolant pressure, exhaust back‑pressure and confirming sound pressure ≤ 78 dB and peak vibration ≤ 0.12 g.
4. Typical Application Cases
Case | Vessel type | Main mission | Reason for selection |
A | Commercial trawler (≈ 30 m) | Offshore fishing, 200 nm daily range | 750 HP delivers ≈ 150 kN thrust while keeping fuel consumption within commercial limits |
B | Government patrol boat (≈ 25 m) | Maritime law enforcement, rapid interception | 1800 rpm provides swift acceleration; mechanical pump ensures dependable start‑up |
C | Rescue fast‑craft (≈ 15 m) | Emergency response, rapid personnel transfer | Acts as the primary diesel drive delivering 550 kW within a hybrid system, enabling high‑speed operation |

5. Procurement and Delivery Process
Stage | Description | Lead time / Cost |
Enquiry | Obtain quotations (including freight) via the manufacturer or Alibaba platform | 1‑3 working days |
Contract signing | Define delivery schedule, payment terms and warranty (12 months/1500 h) | 5‑7 working days |
Sea freight | 20‑ft/40‑ft container shipment, approx. 30 days including port clearance | ≈ USD 1 200 per TEU |
Air freight | For urgent orders, approx. 5 days | ≈ USD 5 000 per TEU |
Express courier | Small‑batch spare parts (valves, sensors) via DHL, 1‑3 days | ≈ USD 150 per item |
On‑site acceptance | Visual inspection, weight verification, engine‑number check and test‑run | 3‑5 days |

6. Frequently Asked Questions
Question | Answer |
Does the engine meet IMO II emission standards? | Yes – the 6M33C750‑18 is certified to IMO II; the twin‑wall silencer ensures compliance. |
What is the standard warranty period? | Twelve months or 1500 hours, whichever occurs first; optional extension to 12 months is available. |
How quickly are spare parts supplied? | Standard parts (fuel pump, starter) are stocked domestically (≈ 7 days) and overseas (≈ 15 days). |
Is remote diagnostics supported? | The engine is compatible with the Weichai remote‑diagnostic platform (requires CAN‑bus and cloud connectivity). |
Why is the dry weight not published? | The manufacturer keeps the exact weight confidential; it can be provided during commercial negotiations. |

Working Principle And Advantages of Marine Diesel Engine Water-Cooling Systems
SC11CB220G2B1 6‑Cylinder Marine Diesel Engine – In‑Depth Review
What Are The Key Points of NVH Optimisation Technology for Marine Diesel Engines?
Detailed Technical Guide And Application Manual for Weichai 6WH17 Marine Engine
Weichai 6WH17C1000-5 Water Cooled 1000hp/1500rpm Marine Diesel Engine For Boats Water Cooling
Troubleshooting And Replacement Guide for Hitachi Excavator Common Rail Fuel Injection Pump
No.260, Tangu Nan Street, Yuhua
District, 050021, Shijiazhuang, Hebei, China
+86-311-67267751
+86-19957983604
+86-19957983604
